Iam AldumganPRO 0.9
|
| 21 | ![]() | 0.01$ 50 kopeks 20121 pc Russia |
| 22 | ![]() | 0.1$ 1 koruna 20121 pc Czech Republic |
| 23 | ![]() | 1.2$↑ 20 korun 20121 pc Czech Republic |
| 24 | ![]() | 1 pc 5 ringgit 2011 Malaysia |
| 25 | ![]() | 0.24$ 10 rubles 20101 pc Russia |
| 26 | ![]() | 1 pc 1 peso 2010 Cuba |
| 27 | ![]() | 1 pc 100 shillings 2010 Kenya |
| 28 | ![]() | 0.02$ 1 ruble 20091 pc Russia |
| 29 | ![]() | 0.18$↑ 2 koruny 20091 pc Czech Republic |
| 30 | ![]() | 3.3$↑ Bank of Papua New Guinea1 pc 2 kina 2008 Papua New Guinea |
| 31 | ![]() | 0.04$ 10 kopeks 20081 pc Russia |
| 32 | ![]() | 0.06$ 5 kopeks 20081 pc Russia |
| 33 | ![]() | 1 pc 1 riyal 2008 Qatar |
| 34 | ![]() | 2.9$↑ 50 korun 20081 pc Czech Republic |
| 35 | ![]() | 8.6$↑ 10 korun 20081 pc Slovakia |
| 36 | ![]() | 8$↑ 5 korun 20081 pc Slovakia |
| 37 | ![]() | 7.6$↑ 2 koruny 20081 pc Slovakia |
| 38 | ![]() | 7.4$↑ 1 koruna 20081 pc Slovakia |
| 39 | ![]() | 4.1$↑ 50 halierov 20081 pc Slovakia |
| 40 | ![]() | 0.04$ 2 rubles 20071 pc Russia |
Piece: 3,127 (3,153)
Total: 1,350$+

Russia
Czech Republic

Malaysia

Cuba
Kenya


Papua New Guinea


Qatar

Slovakia



