Iam AldumganPRO 0.9
|
| 3082 | ![]() | 0.1$ Agriculture and Science1 pc 300 h 1920 Czechoslovakia |
| 3083 | ![]() | 1 pc Breaking Chains to Freedom30 h 1920 Czechoslovakia |
| 3084 | ![]() | 0.05$ Breaking Chains to Freedom1 pc 20 h 1920 Czechoslovakia |
| 3085 | ![]() | 0.11$ Breaking Chains to Freedom1 pc 60 h 1920 Czechoslovakia |
| 3086 | ![]() | 0.07$ Breaking Chains to Freedom1 pc 40 h 1920 Czechoslovakia |
| 3088 | ![]() | 0.08$ Tomáš Garrigue Masaryk (1850-1937), president1 pc 125 h 1920 Czechoslovakia |
| 3089 | ![]() | 0.62$ Breaking Chains to Freedom1 pc 250 h 1920 Czechoslovakia |
| 3091 | ![]() | 0.3$ Mother and Child1 pc 120 h 1919 Czechoslovakia |
| 3092 | ![]() | 0.53$ Hungarian Stamps from 1916-18 overprinted1 pc 2 fi 1919 Czechoslovakia |
| 3093 | ![]() | 1 pc Austrian Express Mail from 1917 overprinted5 heller 1919 Czechoslovakia |
| 3094 | ![]() | 1 pc Falcon in flight6 h 1919 Czechoslovakia |
| 3095 | ![]() | 0.05$ Postage Due1 pc 20 h 1919 Czechoslovakia |
| 3096 | ![]() | 1 pc Austrian Newspaper Stamps 1916 overprinted2 heller 1919 Czechoslovakia |
| 3097 | ![]() | 0.11$ Special Delivery Stamp (express)1 pc 2 h 1919 Czechoslovakia |
| 3098 | ![]() | 0.05$ Prague Castle1 pc 1 h 1919 Czechoslovakia |
| 3099 | ![]() | 0.11$ Bohemian Lion breaking its Chains1 pc 15 h 1919 Czechoslovakia |
| 3100 | ![]() | 1 pc Mother and Child100 h 1919 Czechoslovakia |
Piece: 3,127 (3,153)
Total: 1,350$+

Czechoslovakia

















