Myhaylo KovtunPRO 4.92
|
| 1181 | ![]() | 0.29$ Soviet Skaters - First Winners of the Winter Olympics - optd1 pc 12 k 1964 USSR |
| 1182 | ![]() | 0.24$ Soviet Women Speed Skaters the Strongest in the World - optd1 pc 2 k 1964 USSR |
| 1183 | ![]() | 1 pc Cross Country Skiing - Radiya Yeroshina overprinted4 k 1964 USSR |
| 1184 | ![]() | 0.37$ 1 lira 19631 pc Turkey |
| 1185 | ![]() | 0.16$ Registan Square - Monumental Architecture1 pc 6 k 1963 USSR |
| 1186 | ![]() | 0.09$ Shakhi-Zinda mosque (XIV-XV c.)1 pc 4 k 1963 USSR |
| 1187 | ![]() | 0.09$ Gur-Emir Mausoleum (XV c.)1 pc 4 k 1963 USSR |
| 1188 | ![]() | 0.22$↑ 1 leu 19631 pc Romania |
| 1189 | ![]() | 0.7$↑ 3 lei 19631 pc Romania |
| 1190 | ![]() | 0.09$ Atomic Model, Map of USSR, "Peace" in 10 Languages1 pc 6 k 1962 USSR |
| 1191 | ![]() | 0.77$ 1 lira 19621 pc Turkey |
| 1192 | ![]() | 0.3$ 1 lira 19611 pc Turkey |
| 1193 | ![]() | 0.09$ Birth Centenary of I.I. Levitan (1860-1900) - "March"1 pc 40 k 1960 USSR |
| 1194 | ![]() | 0.37$ 1 lira 19601 pc Turkey |
| 1195 | ![]() | 0.7$↑ 1 lira 19591 pc Turkey |
| 1196 | ![]() | 3.2$↑ ½ penny 19571 pc Rhodesia and Nyasaland |
| 1197 | ![]() | 0.38$ 1 lira 19571 pc Turkey |
| 1198 | ![]() | 1.3$ Peace dove1 pc 250 Chinese dollar 1953 China |
| 1199 | ![]() | 7.9$ Washington QuarterSilver1 pc ¼ dollar 1952 United States |
Piece: 1,199 (1,497)
Total: 5,800$+

USSR


Turkey



Romania







Rhodesia and Nyasaland

China
United States