Myhaylo KovtunPRO 5.31
|
| 901 | ![]() | 0.08$ Fisherman, N.P. Klykov (1933)2 pc 20 k 1982 USSR |
| 902 | ![]() | 0.11$ Two Peasants, A.F. Kotyagin (1933)2 pc 15 k 1982 USSR |
| 903 | ![]() | 0.09$ Tale of the Golden Cockerel, P.I. Sosin (1968)1 pc 6 k 1982 USSR |
| 904 | ![]() | 0.08$ Minin's Appeal to Count Pozharsky, I.A. Fomichev (1953)2 pc 10 k 1982 USSR |
| 905 | ![]() | 0.36$ Arrest of the Propagandists, Nikolai Shishakov (1968)2 pc 32 k 1982 USSR |
| 906 | ![]() | 0.43$ Washington Quarter1 pc ¼ dollar 1982 United States |
| 910 | ![]() | 0.06$ Sunset over Sea at Livorno, N.N. Ge (1862)1 pc 10 k 1981 USSR |
| 911 | ![]() | 0.06$ Demon, M.A. Vrubel (1890)1 pc 10 k 1981 USSR |
| 912 | ![]() | 0.06$ Albanian Girl in Doorway, A.A. Ivanov1 pc 10 k 1981 USSR |
| 913 | ![]() | 0.18$ Horseman, Franz Rubo (1886)2 pc 10 k 1981 USSR |
| 914 | ![]() | 0.08$ Gurian Woman, Sh.G. Kikodze (1921)1 pc 6 k 1981 USSR |
| 915 | ![]() | 0.04$ Deer, Nino A. Pirosmanashvili (1913)1 pc 4 k 1981 USSR |
| 916 | ![]() | 0.11$ Shota Rustaveli, S.S. Kobuladze (1913)1 pc 15 k 1981 USSR |
| 917 | ![]() | 0.06$ Travelling Companions, U.M. Dzhaparidze (1936)1 pc 10 k 1981 USSR |
| 918 | ![]() | 0.3$ Tea Pickers, V.D. Gudiashvili (1964)1 pc 32 k 1981 USSR |
| 919 | ![]() | 0.19$ 50 lire 19811 pc Italy |
| 920 | ![]() | 0.5$ 1 lira 19811 pc Turkey |
Piece: 1,207 (1,530)
Total: 6,000$+

USSR




United States












Italy
Turkey