|
| 81 | ![]() | 0.08$ Red-fronted Macaw (Ara rubrogenys)1 pc 9 b$ 1981 Bolivia |
| 82 | ![]() | 0.08$ Red-and-green Macaw (Ara chloroptera)1 pc 7 b$ 1981 Bolivia |
| 83 | ![]() | 0.08$ Scarlet Macaw (Ara macao)1 pc 4 b$ 1981 Bolivia |
| 84 | ![]() | 0.9$ Vienna Heldenplatz with Archduke Carl monument1 pc 16+8 öS 1980 Austria |
| 85 | ![]() | 0.47$ Nomad, 19751 pc 60 c 1980 Australia |
| 86 | ![]() | 0.13$ Boomerang, 19441 pc 45 c 1980 Australia |
| 87 | ![]() | 0.13$ Winjeel, 19551 pc 40 c 1980 Australia |
| 88 | ![]() | 0.06$ Wackett, 19411 pc 22 c 1980 Australia |
| 89 | ![]() | 0.48$ Phar Lap1 pc 50 c 1978 Australia |
| 90 | ![]() | 0.13$ Bernborough1 pc 35 c 1978 Australia |
| 91 | ![]() | 0.13$ Tulloch1 pc 20 c 1978 Australia |
| 92 | ![]() | 0.84$ Peter Pan1 pc 55 c 1978 Australia |
| 93 | ![]() | 0.1$ Obligatory Tax Refugee Fund1 pc 10 M 1977 Cyprus |
| 94 | ![]() | 2.1$↑ 5 cents 19751 pc Barbados |
| 95 | ![]() | 1.6$↑ 1 cent 19751 pc Barbados |
| 96 | ![]() | 4.3$↑ 1 dollar 19751 pc Barbados |
| 97 | ![]() | 0.51$ Gen. Sucre1 pc 5 b$ 1974 Bolivia |
| 98 | ![]() | 23$↑ the Five Greek KingsSilver1 pc 30 drachmas 1963 Greece |
| 99 | ![]() | 0.14$ "The Overlanders" (after Sir Daryl Lindsay)1 pc 5 d 1960 Australia |
| 100 | ![]() | 0.08$ Acheloos River, Katochi1 pc 500,000 ₯ 1944 Greece |
Piece: 112 (123)
Total: 800$+

Bolivia


Austria
Australia







Cyprus
Barbados



Greece
