|
| 261 | ![]() | 1 pc 10 centimes 1997 Congo, Democratic Republic |
| 262 | ![]() | 1 pc 100 rubles 1997 Russia |
| 263 | ![]() | 1 pc 5 som 1997 Kyrgyzstan |
| 264 | ![]() | 1 pc 10 denari 1997 North Macedonia |
| 265 | ![]() | 1 pc 1 pound 1997 Cyprus |
| 266 | ![]() | 1 pc 50 korún 1997 Czech Republic |
| 267 | ![]() | 1 pc 10 gulden 1997 Netherlands |
| 268 | ![]() | 1 pc 100 korún 1997 Czech Republic |
| 269 | ![]() | 1 pc 2 dollars 1997 Solomon Islands |
| 270 | ![]() | 1 pc 50 kyats 1997 Myanmar |
| 271 | ![]() | 1 pc 1 lempira 1997 Honduras |
| 272 | ![]() | 1 pc 1 nakfa 1997 Eritrea |
| 273 | ![]() | 1 pc 1000 shilin soomaali/somali shillings 1996 Somalia |
| 274 | ![]() | 1 pc 1 kyat 1996 Myanmar |
| 275 | ![]() | 1 pc 5000 dobras 1996 Sao Tome and Principe |
| 276 | ![]() | 1 pc 100 baisa 1995 Oman |
| 277 | ![]() | 1 pc 200 vatu 1995 Vanuatu |
| 278 | ![]() | 1 pc 5 piso 1995 Philippines |
| 279 | ![]() | 1 pc 50 bolívares 1995 Venezuela |
| 280 | ![]() | 1 pc 20 bolívares 1995 Venezuela |
Piece: 535

Congo, Democratic Republic
Russia
Kyrgyzstan
North Macedonia
Cyprus
Czech Republic
Netherlands

Solomon Islands
Myanmar
Honduras
Eritrea
Somalia

Sao Tome and Principe
Oman
Vanuatu
Philippines
Venezuela