|
| 221 | ![]() | 1.1$ 3 pence 19481 pc United Kingdom |
| 222 | ![]() | 1.3$ ½ crown 19481 pc United Kingdom |
| 223 | ![]() | 1.1$ 2 shillings (florin) 19471 pc United Kingdom |
| 224 | ![]() | 0.73$ 6 pence 19471 pc United Kingdom |
| 225 | ![]() | 0.67$ 1 penny 19471 pc United Kingdom |
| 226 | ![]() | 8$ Washington QuarterSilver1 pc ¼ dollar 1947 United States |
| 227 | ![]() | 8.4$ Washington QuarterSilver1 pc ¼ dollar 1946 United States |
| 228 | ![]() | 0.62$ 3 pence 19451 pc United Kingdom |
| 229 | ![]() | 8.2$ Washington QuarterSilver1 pc ¼ dollar 1945 United States |
| 230 | ![]() | 8.7$ Washington QuarterSilver1 pc ¼ dollar 1944 United States |
| 231 | ![]() | 1.5$ 1 penny 19431 pc Australia |
| 232 | ![]() | 8.2$ Washington QuarterSilver1 pc ¼ dollar 1943 United States |
| 233 | ![]() | 0.53$ 3 pence 19421 pc United Kingdom |
| 234 | ![]() | 8.1$ Washington QuarterSilver1 pc ¼ dollar 1942 United States |
| 235 | ![]() | 0.56$ 3 pence 19411 pc United Kingdom |
| 236 | ![]() | 8.5$ Washington QuarterSilver1 pc ¼ dollar 1941 United States |
| 237 | ![]() | 2.7$ 6 pence 1940Silver1 pc United Kingdom |
| 238 | ![]() | 0.76$ 3 pence 19401 pc United Kingdom |
| 239 | ![]() | 8.6$ Washington QuarterSilver1 pc ¼ dollar 1940 United States |
| 240 | ![]() | 0.3$ ½ penny 19391 pc United Kingdom |
Piece: 250
Total: 335$+

United Kingdom




United States




Australia







