Andrea Vovchik 0.00
|
| 41 | ![]() | 0.22$ Jefferson Nickel1 pc 5 cents 2002 United States |
| 42 | ![]() | 0.76$ New York State Quarter1 pc ¼ dollar 2001 United States |
| 43 | ![]() | 1 pc 100 rubles 2000 Belarus |
| 44 | ![]() | 0.74$ South Carolina State Quarter1 pc ¼ dollar 2000 United States |
| 45 | ![]() | 0.83$ Virginia State Quarter2 pc ¼ dollar 2000 United States |
| 46 | ![]() | 0.18$ Jefferson Nickel1 pc 5 cents 1999 United States |
| 47 | ![]() | 0.89$ Delaware State Quarter1 pc ¼ dollar 1999 United States |
| 48 | ![]() | 0.37$↑ Roosevelt Dime1 pc 1 dime 1998 United States |
| 49 | ![]() | 0.19$ Jefferson Nickel1 pc 5 cents 1996 United States |
| 50 | ![]() | 0.26$↑ Roosevelt Dime1 pc 1 dime 1994 United States |
| 51 | ![]() | 0.26$ 1 tetri 19931 pc Georgia |
| 52 | ![]() | 0.22$↑ Roosevelt Dime1 pc 1 dime 1991 United States |
| 53 | ![]() | 0.19$ Jefferson Nickel1 pc 5 cents 1991 United States |
| 54 | ![]() | 0.1$↑ 1 kopek 19901 pc USSR |
| 55 | ![]() | 0.1$↑ 2 kopeks 19901 pc USSR |
| 56 | ![]() | 0.14$ Jefferson Nickel1 pc 5 cents 1990 United States |
| 57 | ![]() | 0.08$↑ 1 kopek 19891 pc USSR |
| 58 | ![]() | 0.08$↑ 2 kopeks 19891 pc USSR |
| 59 | ![]() | 0.1$↑ 3 kopeks 19891 pc USSR |
| 60 | ![]() | 0.13$↑ 5 kopeks 19891 pc USSR |
Piece: 139 (147)
Total: 475$+

United States

Belarus







Georgia


USSR




