|
| 41 | ![]() | 0.13$↑ 2 euro cent 20211 pc Spain |
| 42 | ![]() | 0.13$↑ 1 euro cent 20211 pc Spain |
| 43 | ![]() | 0.85$↑ 50 euro cent 20211 pc Spain |
| 44 | ![]() | 0.4$↑ 20 euro cent 20211 pc Spain |
| 45 | ![]() | 0.26$↑ 10 euro cent 20211 pc Spain |
| 46 | ![]() | 1.4$↑ 1 euro 20211 pc Spain |
| 47 | ![]() | 3.1$↑ 2 euro 20211 pc Spain |
| 48 | ![]() | 0.03$ 1 hryvnia 20211 pc Ukraine |
| 49 | ![]() | 0.07$↑ 2 hryvni 20211 pc Ukraine |
| 50 | ![]() | 0.36$↑ 10 hryven 20211 pc Ukraine |
| 51 | ![]() | 0.17$↑ 5 hryven 20211 pc Ukraine |
| 52 | ![]() | 0.13$↓ 10 euro cent 20211 pc Portugal |
| 53 | ![]() | 0.13$↑ 10 euro cent 20211 pc Italy |
| 54 | ![]() | 0.66$↑ 50 euro cent 20211 pc Italy |
| 55 | ![]() | 0.3$ 1 euro cent 20211 pc France |
| 56 | ![]() | 0.48$↑ 1 zloty 20201 pc Poland |
| 57 | ![]() | 0.98$↓ 5 rappen 20201 pc Switzerland |
| 58 | ![]() | 0.65$ 2 zlote 20201 pc Poland |
| 59 | ![]() | 0.44$ 10 sen 20201 pc Malaysia |
| 60 | ![]() | 0.32$ 20 euro cent 20201 pc France |
Piece: 5,398 (5,401)
Total: 8,600$+

Spain






Ukraine



Portugal
Italy

France
Poland
Switzerland

Malaysia