|
| 341 | ![]() | 0.03$ 25 kopecks 20081 pc Ukraine |
| 342 | ![]() | 0.03$ 10 kopecks 20081 pc Ukraine |
| 343 | ![]() | 0.31$↑ Jefferson Nickel1 pc 5 cents 2007 United States |
| 344 | ![]() | 0.25$↑ 1 cent 20071 pc Canada |
| 345 | ![]() | 0.19$↑ 1 cent 20071 pc Canada |
| 346 | ![]() | 0.24$↑ Roosevelt Dime1 pc 1 dime 2007 United States |
| 347 | ![]() | 0.83$ Montana State Quarter1 pc ¼ dollar 2007 United States |
| 348 | ![]() | 0.89$ Utah State Quarter1 pc ¼ dollar 2007 United States |
| 349 | ![]() | 0.03$ 5 kopecks 20071 pc Ukraine |
| 350 | ![]() | 0.03$ 2 kopecks 20071 pc Ukraine |
| 351 | ![]() | 0.13$ Lincoln Cent1 pc 1 cent 2007 United States |
| 352 | ![]() | 0.03$ 1 kopeck 20071 pc Ukraine |
| 353 | ![]() | 0.03$ 50 kopecks 20071 pc Ukraine |
| 354 | ![]() | 0.03$ 25 kopecks 20071 pc Ukraine |
| 355 | ![]() | 0.03$ 10 kopecks 20071 pc Ukraine |
| 356 | ![]() | 9.6$↑ Sergey Korolev1 pc 2 hryvni 2007 Ukraine |
| 357 | ![]() | 0.16$↑ 1 cent 20061 pc Canada |
| 358 | ![]() | 0.84$↑ 1 cent 20061 pc Canada |
| 359 | ![]() | 0.34$↑ Jefferson Nickel1 pc 5 cents 2006 United States |
| 360 | ![]() | 0.78$ Colorado State Quarter1 pc ¼ dollar 2006 United States |
Piece: 1,073 (1,125)
Total: 4,550$+

Ukraine

United States
Canada














