|
| 361 | ![]() | 2.7$ Martin Van Buren1 pc 1 dollar 2008 United States |
| 362 | ![]() | 0.86$ Alaska State Quarter1 pc ¼ dollar 2008 United States |
| 363 | ![]() | 0.83$ Arizona State Quarter1 pc ¼ dollar 2008 United States |
| 364 | ![]() | 0.85$ Hawaii State Quarter1 pc ¼ dollar 2008 United States |
| 365 | ![]() | 0.9$ New Mexico State Quarter1 pc ¼ dollar 2008 United States |
| 366 | ![]() | 0.86$ Oklahoma State Quarter1 pc ¼ dollar 2008 United States |
| 367 | ![]() | 4.5$↑ Sydir Holubovych1 pc 2 hryvni 2008 Ukraine |
| 368 | ![]() | 2.6$ James Madison1 pc 1 dollar 2007 United States |
| 369 | ![]() | 2.6$ John Adams1 pc 1 dollar 2007 United States |
| 370 | ![]() | 2.6$ George Washington1 pc 1 dollar 2007 United States |
| 371 | ![]() | 2.5$ Thomas Jefferson1 pc 1 dollar 2007 United States |
| 372 | ![]() | 0.82$ Idaho State Quarter1 pc ¼ dollar 2007 United States |
| 373 | ![]() | 0.89$ Wyoming State Quarter1 pc ¼ dollar 2007 United States |
| 374 | ![]() | 0.83$ Washington State Quarter1 pc ¼ dollar 2007 United States |
| 375 | ![]() | 0.83$ Montana State Quarter1 pc ¼ dollar 2007 United States |
| 376 | ![]() | 0.89$ Utah State Quarter1 pc ¼ dollar 2007 United States |
| 377 | ![]() | 0.7$ 10 rupees 20061 pc Sri Lanka |
| 378 | ![]() | 0.84$ Nevada State Quarter1 pc ¼ dollar 2006 United States |
| 379 | ![]() | 0.78$ Colorado State Quarter1 pc ¼ dollar 2006 United States |
| 380 | ![]() | 0.85$ Nebraska State Quarter1 pc ¼ dollar 2006 United States |
Piece: 503 (510)
Total: 2,500$+

United States





Ukraine









Sri Lanka

