|
| 301 | ![]() | 3$ William Howard Taft1 pc 1 dollar 2013 United States |
| 302 | ![]() | 3.1$ William McKinley1 pc 1 dollar 2013 United States |
| 303 | ![]() | 3.3$ Theodore Roosevelt1 pc 1 dollar 2013 United States |
| 304 | ![]() | 3.4$ Woodrow Wilson1 pc 1 dollar 2013 United States |
| 305 | ![]() | 3.5$ Delaware Treaty of 17781 pc 1 dollar 2013 United States |
| 306 | ![]() | 0.55$ 10 kwanzas 20121 pc Angola |
| 307 | ![]() | 1.1$ Chaco Culture National Historical Park Quarter1 pc ¼ dollar 2012 United States |
| 308 | ![]() | 1.1$ El Yunque National Forest Quarter1 pc ¼ dollar 2012 United States |
| 309 | ![]() | 1.1$ Acadia National Park Quarter1 pc ¼ dollar 2012 United States |
| 310 | ![]() | 1$ Hawaii Volcanoes National Park Quarter1 pc ¼ dollar 2012 United States |
| 311 | ![]() | 0.96$ Denali National Park Quarter1 pc ¼ dollar 2012 United States |
| 312 | ![]() | 3.1$ Benjamin Harrison1 pc 1 dollar 2012 United States |
| 313 | ![]() | 3.1$ Grover Cleveland1 pc 1 dollar 2012 United States |
| 314 | ![]() | 2.9$ Grover Cleveland1 pc 1 dollar 2012 United States |
| 315 | ![]() | 3.2$ Chester A. Arthur1 pc 1 dollar 2012 United States |
| 316 | ![]() | 4.1$ Trade Routes in the 17th Century1 pc 1 dollar 2012 United States |
| 317 | ![]() | 0.8$ 1 ringgit 20111 pc Malaysia |
| 318 | ![]() | 0.42$ 1 hryvnia 20111 pc Ukraine |
| 319 | ![]() | 1.1$ Vicksburg National Military Park Quarter1 pc ¼ dollar 2011 United States |
| 320 | ![]() | 1.1$ Gettysburg National Military Park Quarter1 pc ¼ dollar 2011 United States |
Piece: 501 (508)
Total: 2,500$+

United States




Angola










Malaysia
Ukraine
