|
| 1161 | ![]() | 0.09$ St. Basil's Cathedral (Moscow)1 pc 4 k 1970 USSR |
| 1162 | ![]() | 3.6$ Woman Holding a Fruit, Paul Gauguin (1893)1 pc 30 k 1970 USSR |
| 1163 | ![]() | 0.06$ The Actress Jeanne Samary, Renoir (1877)1 pc 20 k 1970 USSR |
| 1164 | ![]() | 0.05$ Family Portrait, Van Dyck (1621)1 pc 16 k 1970 USSR |
| 1165 | ![]() | 0.05$ Return of the Prodigal Son, Rembrandt (1669)1 pc 12 k 1970 USSR |
| 1166 | ![]() | 0.05$ Perseus and Andromeda, Rubens (1621)1 pc 10 k 1970 USSR |
| 1167 | ![]() | 0.06$ Apostles Peter and Paul, El Greco (1614)1 pc 4 k 1970 USSR |
| 1168 | ![]() | 0.05$ Madonna Conestabile, Raphael (1500)1 pc 3 k 1970 USSR |
| 1169 | ![]() | 0.66$ Washington Quarter1 pc ¼ dollar 1970 United States |
| 1170 | ![]() | 0.08$ Dnieper Cossacks, Ilya Repin (1891)1 pc 16 k 1969 USSR |
| 1171 | ![]() | 0.06$ The Refusal of Confession, Ilya Repin (1885)1 pc 12 k 1969 USSR |
| 1172 | ![]() | 0.05$ Unexpected, Ilya Repin (1884)1 pc 6 k 1969 USSR |
| 1173 | ![]() | 0.06$ Barge-haulers on the Volga, Ilya Repin (1873)1 pc 4 k 1969 USSR |
| 1174 | ![]() | 0.38$↑ 1 krona 19691 pc Sweden |
| 1175 | ![]() | 0.35$ 20 groszy 19681 pc Poland |
| 1176 | ![]() | 0.98$↑ 25 cents 19681 pc Canada |
| 1177 | ![]() | 0.95$ 50 years of Soviet power1 pc 1 ruble 1967 USSR |
| 1178 | ![]() | 0.93$↑ 50 years of Soviet power1 pc 15 kopeks 1967 USSR |
| 1179 | ![]() | 0.95$ 50 years of Soviet power1 pc 10 kopeks 1967 USSR |
| 1180 | ![]() | 0.63$↑ 50 years of Soviet power1 pc 50 kopeks 1967 USSR |
Piece: 1,340 (1,362)
Total: 4,950$+

USSR







United States




Sweden
Poland
Canada


