Alex ArimanPRO 1.07
|
| 501 | ![]() | 4.6$↑ Tsymbaly1 pc 5 hryven 2006 Ukraine |
| 502 | ![]() | 4.6$↓ Heorhiy Narbut1 pc 2 hryvni 2006 Ukraine |
| 503 | ![]() | 6$↑ Mikhail Lysenko1 pc 2 hryvni 2006 Ukraine |
| 504 | ![]() | 4.8$↑ Volodymyr Chekhovskyi1 pc 2 hryvni 2006 Ukraine |
| 505 | ![]() | 5.2$↑ Dmitry Lutsenko1 pc 2 hryvni 2006 Ukraine |
| 506 | ![]() | 3.5$↓ Mykola Strazhesko1 pc 2 hryvni 2006 Ukraine |
| 507 | ![]() | 4.6$↑ Serhiy Ostapenko1 pc 2 hryvni 2006 Ukraine |
| 508 | ![]() | 6.8$↑ Antarctic station Akademik Vernadskyi1 pc 5 hryven 2006 Ukraine |
| 509 | ![]() | 10$↑ Grasshopper Ukrainian1 pc 2 hryvni 2006 Ukraine |
| 510 | ![]() | 170$↑ Year of the DogSilver1 pc 5 hryven 2006 Ukraine |
| 511 | ![]() | 11$↑ Water baptism1 pc 5 hryven 2006 Ukraine |
| 512 | ![]() | 0.8$ West Virginia State Quarter1 pc ¼ dollar 2005 United States |
| 513 | ![]() | 0.74$ California State Quarter1 pc ¼ dollar 2005 United States |
| 514 | ![]() | 0.8$ Kansas State Quarter1 pc ¼ dollar 2005 United States |
| 515 | ![]() | 0.8$ Oregon State Quarter1 pc ¼ dollar 2005 United States |
| 516 | ![]() | 6.1$↑ David Guramishvili1 pc 2 hryvni 2005 Ukraine |
| 517 | ![]() | 13$↑ Sorochynsky Fair1 pc 5 hryven 2005 Ukraine |
| 518 | ![]() | 20$↑ Sviatohirsk Assumption Lavra Monastery1 pc 5 hryven 2005 Ukraine |
| 519 | ![]() | 9.1$↓ Kalmiuska Palanka1 pc 5 hryven 2005 Ukraine |
| 520 | ![]() | 4.6$↓ Dmytro Yavornytsky1 pc 2 hryvni 2005 Ukraine |
Piece: 558
Total: 12,600$

Ukraine










United States






