|
| 1 | ![]() | 2.1$ Sullay Abu Bakkar1 pc 1 cent 2022 Sierra Leone |
| 2 | ![]() | 2.5$ 50 dirham 20201 pc Qatar |
| 3 | ![]() | 2.1$↑ Construction of the Panama Canal, Ship1 pc ¼ balboa 2016 Panama |
| 4 | ![]() | 0.56$ 10 rupees 20161 pc India |
| 5 | ![]() | 0.25$ 1 tenge 20161 pc Kazakhstan |
| 6 | ![]() | 1.8$ 5 vatu 20151 pc Vanuatu |
| 7 | ![]() | 0.31$↑ 5 cents 20152 pc Namibia |
| 8 | ![]() | 3.6$↑ 2 pounds 20151 pc South Sudan |
| 9 | ![]() | 4$↑ 20 kwanzas 20141 pc Angola |
| 10 | ![]() | 1.3$ 1 pula 20133 pc Botswana |
| 11 | ![]() | 0.48$↑ 5 cents 20122 pc Namibia |
| 12 | ![]() | 0.44$ 10 cents 20121 pc Namibia |
| 13 | ![]() | 1.1$↓ 5 kwanzas 20121 pc Angola |
| 14 | ![]() | 21$↓ Anemonefish1 pc 1 dollar 2011 Palau |
| 15 | ![]() | 3.2$↓ 1 balboa 20111 pc Panama |
| 16 | ![]() | 2$ 1 pound 20101 pc Gibraltar |
| 17 | ![]() | 4.2$↑ Hanukkah1 pc ½ new sheqel 2010 Israel |
| 18 | ![]() | 2.1$↑ 5 maloti 20101 pc Lesotho |
| 19 | ![]() | 0.67$ 25 cents 20091 pc Suriname |
| 20 | ![]() | 0.9$↑ 10 tenge 20091 pc Turkmenistan |
Piece: 158 (164)
Total: 1,150$+

Sierra Leone
Qatar
Panama
India
Kazakhstan
Vanuatu
Namibia
South Sudan
Angola
Botswana



Palau

Gibraltar
Israel
Lesotho
Suriname
Turkmenistan