Todor Kovacs 0.00
|
| 181 | ![]() | 0.31$ 20 lire 19881 pc Italy |
| 182 | ![]() | 0.25$ 10 agorot 19871 pc Israel |
| 183 | ![]() | 0.1$↑ 15 kopeks 19871 pc USSR |
| 184 | ![]() | 0.08$↑ 10 kopeks 19873 pc USSR |
| 185 | ![]() | 0.28$ Soviet-Indian Festival1 pc 5 k 1987 USSR |
| 186 | ![]() | 0.17$ Soviet-Indian Festival1 pc 5 k 1987 USSR |
| 187 | ![]() | 0.36$ The Brave Toy Soldier1 pc 40 zł 1987 Poland |
| 188 | ![]() | 0.15$ Birth Centenary of Stasys Shimkus (1887-1943)1 pc 5 k 1987 USSR |
| 189 | ![]() | 0.16$ Birth Centenary of Heino Eller (1887–1970)1 pc 5 k 1987 USSR |
| 190 | ![]() | 0.18$ 1 forint 19871 pc Hungary |
| 191 | ![]() | 1.8$↑ Piedfort Set: weight 8.8 g1 pc 10 agorot 1986 Israel |
| 192 | ![]() | 0.13$↑ 5 kopeks 19861 pc USSR |
| 193 | ![]() | 0.11$ Spassky Tower & Kremlin Palace, Moscow Kremlin1 pc 5 k 1986 USSR |
| 194 | ![]() | 0.11$ Peace Demonstration at Council for Mutual Economic Aid Build1 pc 5 k 1986 USSR |
| 195 | ![]() | 0.14$ City (Welfare of People)1 pc 5 k 1986 USSR |
| 196 | ![]() | 0.12$ Engineer and Building Project1 pc 5 k 1986 USSR |
| 197 | ![]() | 0.11$ Scientific and Technical Progress1 pc 5 k 1986 USSR |
| 198 | ![]() | 0.15$ International Year of Peace1 pc 20 k 1986 USSR |
| 199 | ![]() | 0.12$ World Fair "EXPO-86", Vancouver - Emblem of Soviet Pavilion1 pc 20 k 1986 USSR |
| 200 | ![]() | 0.16$ Birth Centenary of S.M. Kirov (1886-1934)1 pc 5 k 1986 USSR |
Piece: 578 (663)
Total: 385$+

Italy
Israel
USSR



Poland


Hungary








