Ivan Bahir 0.01
|
| 341 | ![]() | 13$↓ Airplaine AN-1401 pc 5 hryven 2004 Ukraine |
| 342 | ![]() | 380$ The Queen's Golden JubileeGold1 pc ½ sovereign 2002 United Kingdom |
| 343 | ![]() | 15$↑ Resumption of CoinageSilver1 pc 1000 lire 1987 San Marino |
| 344 | ![]() | 13$↑ Virgil, GeorgicsSilver1 pc 500 lire 1981 San Marino |
| 345 | ![]() | 13$↑ Virgil, BucolicsSilver1 pc 500 lire 1981 San Marino |
| 346 | ![]() | 17$↑ 2000th Anniversary of the Death of VirgilSilver2 pc 1000 lire 1981 San Marino |
| 347 | ![]() | 31$↑ 50 francs 1976Silver1 pc France |
| 348 | ![]() | 29$↑ 50 francs 1975Silver2 pc France |
| 349 | ![]() | 15$↑ Guglielmo MarconiSilver1 pc 500 lire 1974 Italy |
| 350 | ![]() | 12$ 500 lire 1971Silver1 pc Vatican City |
| 351 | ![]() | 12$ 500 lire 1966Silver3 pc Italy |
| 352 | ![]() | 14$↑ 5 francs 1966Silver1 pc Switzerland |
| 353 | ![]() | 17$↑ Sede vacanteSilver1 pc 500 lire 1963 Vatican City |
| 354 | ![]() | 41$↓ George Washington Carver and Booker T. WashingtonSilver1 pc ½ dollar 1953 United States |
| 355 | ![]() | 9.5$ 2 reichsmark 1938Silver1 pc Germany - Third Reich |
| 356 | ![]() | 43$↑ 1 poltinnik 1925Silver1 pc USSR |
| 357 | ![]() | 120$ RhinelandSilver1 pc 5 reichsmark 1925 Germany |
| 358 | ![]() | 40$↑ 50 kopeks 1922Silver1 pc USSR |
| 359 | ![]() | 36$↑ 1000 karbovanets 19181 pc Ukraine |
| 360 | ![]() | 28$ 2000 hryven 19181 pc Ukraine |
Piece: 376 (490)
Total: 24,800$+

Ukraine
United Kingdom
San Marino



France

Italy
Vatican City

Switzerland

United States
Germany - Third Reich
USSR
Germany

