Oleg Stodivka 0.00
|
| 161 | ![]() | 1 pc 200 leva 1992 Bulgaria |
| 162 | ![]() | 5$↓ 1000 karbovanets 199210 pc Ukraine |
| 163 | ![]() | 0.16$ 10 pfennig 19922 pc Germany |
| 164 | ![]() | 0.17$ 10 rubles 19922 pc Russia |
| 165 | ![]() | 0.03$ 25 kopecks 19922 pc Ukraine |
| 166 | ![]() | 0.14$↑ 5 kopecks 19921 pc Ukraine |
| 167 | ![]() | 0.12$↓ 1 kopeck 19929 pc Ukraine |
| 168 | ![]() | 0.1$↓ 10 kopecks 19922 pc Ukraine |
| 169 | ![]() | 0.05$↑ 50 kopecks 19927 pc Ukraine |
| 170 | ![]() | 1 pc Gen. Tadeusz Komorowski (1895-1966)5,000 zł 1991 Poland |
| 171 | ![]() | 0.06$ Centenary of "Rerum Novarum" - Allegory1 pc 14 fr 1991 Belgium |
| 172 | ![]() | 1.1$ 50 rubles 19911 pc USSR |
| 173 | ![]() | 1 pc 3 talonas 1991 Lithuania |
| 174 | ![]() | 3 pc 5 talonas 1991 Lithuania |
| 175 | ![]() | 1 pc 50 talonas 1991 Lithuania |
| 176 | ![]() | 0.2$ 10 pfennig 19911 pc Germany |
| 177 | ![]() | 0.18$ 5 pfennig 19911 pc Germany |
| 178 | ![]() | 0.12$ 15 kopeks 19911 pc USSR |
| 179 | ![]() | 0.26$ Newton's Moon and Tides Diagram1 pc 26 p 1990 United Kingdom |
| 180 | ![]() | 0.22$ 10 pfennig 19901 pc Germany |
Piece: 350 (826)
Total: 365$+

Bulgaria
Ukraine
Germany
Russia





Poland
Belgium
USSR
Lithuania





United Kingdom