|
![]() | 0.34$ 1 rupee 19821 pc Sri Lanka |
![]() | 0.23$ 10 cents 20171 pc South Africa |
![]() | 0.36$ 1 pound 20081 pc Egypt |
![]() | 1.7$ 5 zlotych 19941 pc Poland |
![]() | 0.55$ 2 zlote 20091 pc Poland |
![]() | 0.66$ 2 zlote 20201 pc Poland |
![]() | 0.3$ 1 zloty 19921 pc Poland |
![]() | 0.32$ 1 zloty 20141 pc Poland |
![]() | 0.57$ 1 zloty 20221 pc Poland |
![]() | 0.16$ 50 groszy 19951 pc Poland |
![]() | 0.27$ 50 groszy 20141 pc Poland |
![]() | 0.27$ 50 groszy 20201 pc Poland |
![]() | 0.25$ 20 groszy 20211 pc Poland |
![]() | 0.05$ 2 grosze 20161 pc Poland |
![]() | 0.05$ 1 grosz 20191 pc Poland |
![]() | 0.11$ 1 grosz 20231 pc Poland |
![]() | 0.23$ 1 koruna 19621 pc Czechoslovakia |
![]() | 0.45$ 1 koruna 20161 pc Czech Republic |
![]() | 0.18$ 1 gulden 19681 pc Netherlands |
![]() | 0.18$ 25 cents 19701 pc Netherlands |
Total: 144

Sri Lanka
South Africa
Egypt
Poland












Czechoslovakia
Czech Republic
Netherlands