Andriy PastuhPRO 2.47
|
![]() | 0.19$ Lincoln Cent2 pc 1 cent 1986 United States |
![]() | 0.12$ Lincoln Cent1 pc 1 cent 2001 United States |
![]() | 0.12$ Lincoln Cent1 pc 1 cent 2006 United States |
![]() | 0.48$ Jefferson Nickel1 pc 5 cents 2017 United States |
![]() | 0.21$ Jefferson Nickel1 pc 5 cents 1989 United States |
![]() | 0.24$ Roosevelt Dime2 pc 1 dime 2016 United States |
![]() | 0.24$ Roosevelt Dime3/4 pc 1 dime 2015 United States |
![]() | 0.24$ Roosevelt Dime1 pc 1 dime 2013 United States |
![]() | 0.24$ Roosevelt Dime2 pc 1 dime 1999 United States |
![]() | 0.29$ Roosevelt Dime1 pc 1 dime 2005 United States |
![]() | 0.07$ 1 hryvnia 20197 pc Ukraine |
![]() | 0.24$ 1 franc 19781 pc Belgium |
![]() | 2.4$ 1 mark 19771 pc Germany |
![]() | 0.17$ 10 pfennig 19821 pc Germany |
![]() | 2.7$ 5 mark 19921 pc Germany |
![]() | 0.36$ 10 pfennig 19931 pc Germany |
![]() | 0.36$ 20 euro cent 20021 pc Germany |
![]() | 0.05$ 2 euro cent 20041 pc Germany |
![]() | 0.02$ 1 euro cent 20041 pc Germany |
![]() | 0.36$ 20 euro cent 20091 pc Germany |
Total: 321

United States









Ukraine
Belgium
Germany





