Andriy PastuhPRO 2.47
|
![]() | 0.05$ 1 grosz 20171 pc Poland |
![]() | 0.17$ 2 grosze 20171 pc Poland |
![]() | 0.14$ 10 groszy 20171 pc Poland |
![]() | 0.14$ 10 groszy 20201 pc Poland |
![]() | 0.17$ 20 groszy 20202 pc Poland |
![]() | 0.45$ 10 groszy 20211 pc Poland |
![]() | 0.12$ 1 grosz 20221 pc Poland |
![]() | 0.12$ 2 euro cent 19991 pc France |
![]() | 0.19$ 5 euro cent 20011 pc France |
![]() | 0.12$ 2 euro cent 20101 pc France |
![]() | 0.12$ 5 euro cent 20191 pc France |
![]() | 0.12$ 2 hryvni 20235 pc Ukraine |
![]() | 0.1$ 2 hryvni 20195 pc Ukraine |
![]() | 0.1$ 2 hryvni 20205 pc Ukraine |
![]() | 0.19$ 5 hryven 20195 pc Ukraine |
![]() | 5.5$ National Academy of Fine Arts and Architecture6$ 1 pc 2 hryvni 2017 Ukraine |
![]() | 3.3$ Dmitry Mendeleyev4$ 1 pc 1 ruble 1984 USSR |
![]() | 4.2$ Friedrich Engels4.8$ 2 pc 1 ruble 1985 USSR |
![]() | 3.6$ Luhansk region1 pc 10 hryven 2025 Ukraine |
![]() | 95$ Українська бавовна 1 pc Ukraine |
Total: 321

Poland






France



Ukraine




USSR

