Mihaylo SamoylovPRO 1.09
|
![]() | 1.2$ 1 south sudanese pound 20111 pc South Sudan |
![]() | 0.9$ 20 rupees 20222 pc Sri Lanka |
![]() | 0.9$ 20 rupees 20212 pc Sri Lanka |
![]() | 0.71$ 10 dinara 20132 pc Serbia |
![]() | 1.1$ 10000 lei 20011 pc Romania |
![]() | 1.1$ 20 rupees 20241 pc Pakistan |
![]() | 0.83$ 5 naira 20222 pc Nigeria |
![]() | 1.1$ 20 naira 20242 pc Nigeria |
![]() | 1.1$ 10 naira 20241 pc Nigeria |
![]() | 0.95$ 5 rupees 20171.1$ 2 pc Nepal |
![]() | 1.2$ 50000 meticais 19931 pc Mozambique |
![]() | 0.9$ 20 kwacha 20162 pc Malawi |
![]() | 1.2$ 10000 livres 20212 pc Lebanon |
![]() | 0.95$ 5000 pounds 20211 pc Lebanon |
![]() | 0.9$ 500 kip 20152 pc Laos |
![]() | 0.71$ 500 kip 19881 pc Laos |
![]() | 1.4$ 5000 won 20131 pc North Korea |
![]() | 1.1$ 2000 rupiah 20231 pc Indonesia |
![]() | 1.1$ 1000 rupiah 20131 pc Indonesia |
Total: 97

South Sudan
Sri Lanka

Serbia
Romania
Pakistan
Nigeria


Nepal
Mozambique
Malawi
Lebanon

Laos

North Korea
Iran
Indonesia