Sergii SaiukPRO 3.15
|
![]() | 0.75$ 5 lei 20091 pc Moldova |
![]() | 0.5$ 10 agorot 20001 pc Israel |
![]() | 5.8$ Vasyl Vyshyvanyi1 pc 2 hryvni 2025 Ukraine |
![]() | 0.38$ 5 pesetas 19801 pc Spain |
![]() | 0.5$ 1 lira 20161 pc Turkey |
![]() | 0.05$ 10 groszy 20133 pc Poland |
![]() | 0.18$ 10 groszy 20161 pc Poland |
![]() | 0.1$ 10 groszy 19912 pc Poland |
![]() | 0.2$ 2 zlote 19853 pc Poland |
![]() | 1.7$ 5 zlotych 19941 pc Poland |
![]() | 0.18$ 50 groszy 19925 pc Poland |
![]() | 0.35$ 1 zloty 19942 pc Poland |
![]() | 0.33$ 1 zloty 19951 pc Poland |
![]() | 0.4$ 10 zlotych 19862 pc Poland |
![]() | 0.12$ 20 centimes 19633 pc France |
![]() | 0.12$ 20 centimes 19752 pc France |
![]() | 0.25$ 1 forint 19681 pc Hungary |
![]() | 0.25$ 5 forint 19971 pc Hungary |
![]() | 0.43$ 20 forint 20071 pc Hungary |
![]() | 0.15$ 1 penny 19971 pc United Kingdom |
Total: 973

Moldova
Israel
Ukraine
Spain
Turkey
Poland








France

Hungary


United Kingdom