Sergii SaiukPRO 3.15
|
![]() | 0.17$ Lincoln Cent2 pc 1 cent 2001 United States |
![]() | 0.14$ Lincoln Cent8 pc 1 cent 2000 United States |
![]() | 0.14$ Lincoln Cent1 pc 1 cent 1999 United States |
![]() | 0.14$ Lincoln Cent3 pc 1 cent 1999 United States |
![]() | 0.12$ Lincoln Cent1 pc 1 cent 1999 United States |
![]() | 0.12$ Lincoln Cent2 pc 1 cent 1998 United States |
![]() | 0.12$ Lincoln Cent2 pc 1 cent 1997 United States |
![]() | 0.19$ Lincoln Cent3 pc 1 cent 1995 United States |
![]() | 0.14$ Lincoln Cent5 pc 1 cent 1993 United States |
![]() | 0.12$ Lincoln Cent1 pc 1 cent 1991 United States |
![]() | 0.17$ Lincoln Cent1 pc 1 cent 1989 United States |
![]() | 0.14$ Lincoln Cent2 pc 1 cent 1989 United States |
![]() | 0.17$ Lincoln Cent1 pc 1 cent 1988 United States |
![]() | 0.12$ Lincoln Cent8 pc 1 cent 1988 United States |
![]() | 0.14$ Lincoln Cent6 pc 1 cent 1987 United States |
![]() | 0.14$ Lincoln Cent1 pc 1 cent 1987 United States |
![]() | 0.17$ Lincoln Cent10 pc 1 cent 1983 United States |
![]() | 0.14$ Lincoln Cent2 pc 1 cent 1979 United States |
![]() | 0.17$ Lincoln Cent4 pc 1 cent 1978 United States |
![]() | 0.15$ 5 bani 19931 pc Moldova |
Total: 1021

United States













Moldova