|
![]() | 1.2$ 5 cents 20101 pc Netherlands Antilles |
![]() | 8.3$ Central Bank2 pc 250 francs 2013 Comoros |
![]() | 3.6$ 25 francs 20135 pc Comoros |
![]() | 14$ Support forces of the Armed Forces of Ukraine1/2 pc 25*10 hryven 2023 Ukraine |
![]() | 13$ Command of the United Forces of the Armed Forces of Ukraine2/3 pc 25*10 hryven 2023 Ukraine |
![]() | 0.83$ Ivan Franko4 pc 20 hryven 2016 Ukraine |
![]() | 3.6$ 10 hryven 20051 pc Ukraine |
![]() | 0.05$ 1 kopeck 201214/15 pc Ukraine |
![]() | 0.36$ 1 kopeck 201211/12 pc Ukraine |
![]() | 0.08$ 2 kopecks 201214/15 pc Ukraine |
![]() | 0.36$ 2 kopecks 201212/13 pc Ukraine |
![]() | 1.3$ Volodymyr the Great9 pc 1 hryvnia 2014 Ukraine |
![]() | 0.12$ 1 kopeck 20104 pc Ukraine |
![]() | 0.24$ 2 kopecks 20093 pc Ukraine |
![]() | 0.07$ 5 kopecks 20105 pc Ukraine |
![]() | 0.36$ 5 kopecks 201017 pc Ukraine |
![]() | 0.07$ 10 kopecks 202217 pc Ukraine |
![]() | 0.36$ 10 kopecks 200918 pc Ukraine |
![]() | 0.48$ 2 kopecks 201015 pc Ukraine |
![]() | 0.36$ 1 kopeck 201120 pc Ukraine |
Total: 123

Netherlands Antilles
Comoros

Ukraine











