Andriy GudymPRO 1.44
|
![]() | 0.1$ 2 hryvni 20241 pc Ukraine |
![]() | 0.19$ 5 hryven 20191 pc Ukraine |
![]() | 0.17$ 5 hryven 20211 pc Ukraine |
![]() | 0.17$ 5 hryven 20221 pc Ukraine |
![]() | 0.19$ 5 hryven 20231 pc Ukraine |
![]() | 0.24$ 5 hryven 20241 pc Ukraine |
![]() | 0.36$ 10 hryven 20201 pc Ukraine |
![]() | 0.36$ 10 hryven 20211 pc Ukraine |
![]() | 0.36$ 10 hryven 20231 pc Ukraine |
![]() | 0.43$ Autonomous Republic of Crimea1 pc 10 hryven 2025 Ukraine |
![]() | 0.43$ Donetsk region1 pc 10 hryven 2025 Ukraine |
![]() | 0.43$ Luhansk region1 pc 10 hryven 2025 Ukraine |
![]() | 2.6$ Alisher Navoi1 pc 1 ruble 1991 USSR |
![]() | 2.6$ Nezami Ganjavi1 pc 1 ruble 1991 USSR |
![]() | 0.6$ 10 hryven 20151 pc Ukraine |
![]() | 1.7$ 10 hryven 20131 pc Ukraine |
![]() | 0.29$ 2 hryvni 20131 pc Ukraine |
![]() | 0.17$ Lincoln Cent1 pc 1 cent 1966 United States |
![]() | 0.26$ Roosevelt Dime1 pc 1 dime 1990 United States |
![]() | 0.12$ Lincoln Cent1 pc 1 cent 1994 United States |
Total: 442

Ukraine











USSR




United States
