Inna Tomey 2.69
|
| 16 | 43$ Andriy Paschak 0.03 Lviv3 pc Buyer Order was successful. I recommend! Order #4714 11.03.2026 |
| 15 | 9.5$ Olga Kravchenko -0.02 Ivano-Frankivsk2 pc Buyer Order was successful. I recommend! Order #4712 11.03.2026 |
| 14 | 38$ Roman ViPRO 0.48 Lutsk2 pc Buyer Order was successful. I recommend! Order #4711 11.03.2026 |
| 13 | 238$ Ruslan 0.98 Lviv1 pc Buyer Order was successful. I recommend! Order #4662 08.03.2026 |
| 12 | 310$ Maksym SemenovPRO 1.03 Kyiv1 pc Buyer Order was successful. I recommend! Order #4507 02.03.2026 |
| 11 | 14$ Andriy Polushko 0.33 Dnipro1 pc Buyer Угода пройшла успішно. Дякую та рекомендую! Order #4435 27.02.2026 |
| 10 | 155$ Maksym SemenovPRO 1.03 Kyiv1 pc Buyer Order was successful. I recommend! Order #4405 25.02.2026 |
| 9 | 7.1$ Oleksandr Dm -0.25 Odesa1 pc Buyer Order was successful. I recommend! Order #4398 25.02.2026 |
| 8 | 8.3$ Andriy Paschak 0.03 Lviv1 pc Buyer Order was successful. I recommend! Order #4393 25.02.2026 |
| 7 | 77$ Mykhailo N 2.49 Pavlohrad4 pc Buyer Order was successful. I recommend! Order #4382 24.02.2026 |
| 6 | 167$ Maksym SemenovPRO 1.03 Kyiv1 pc Buyer Order was successful. I recommend! Order #4371 23.02.2026 |
| 5 | 262$ Nazar NazariniPRO 1.34 Lviv1 pc Buyer Order was successful. I recommend! Order #4366 23.02.2026 |
| 4 | 17$ Volodymyr GavryliukPRO 2.37 Kherson1 pc Buyer Угода пройшла чудово. Рекомендую! Order #4361 23.02.2026 |
| 3 | 15$ Myhaylo KovtunPRO 4.92 Kyiv2 pc Buyer Order was successful. I recommend! Order #4360 23.02.2026 |
| 2 | 52$ Andriy GudymPRO 1.33 Lutsk1 pc Buyer Order was successful. I recommend! Order #4359 23.02.2026 |
| 1 | 5$ Romanok 0.091 (3) pc Buyer Order was successful. I recommend! Order #448 26.02.2024 |
Total: 36