|
| 13 | 33$ Myhaylo KovtunPRO 5.12 Kyiv1 pc Buyer Order was successful. I recommend! Order #2985 23.12.2025 |
| 12 | 33$ Maksym Zabolotniy 0.2 Kyiv1 pc Buyer Order was successful. I recommend! Order #2884 20.12.2025 |
| 11 | 36$ Oleg Trach 0.09 Kryvyy Rih9 pc Buyer Order was successful. I recommend! Order #2877 19.12.2025 |
| 10 | 113$ Vadym Petrovych 0.23 Uman1 pc Buyer Order was successful. I recommend! Order #2789 17.12.2025 |
| 9 | 59$ Vyacheslav Kovtun 0.33 Kharkiv5 pc Buyer Order was successful. I recommend! Order #2663 12.12.2025 |
| 8 | 15$ Stanislav Bolshakov 5.4 Dnipro1 (2) pc Buyer Order was successful. I recommend! Order #2639 10.12.2025 |
| 7 | 13$ Glib TelepenkoPRO 1.81 Boyarka2 pc Buyer Order was successful. I recommend! Order #2564 05.12.2025 |
| 6 | 112$ Maksym SemenovPRO 1.03 Kyiv1 pc Buyer Order was successful. I recommend! Order #2473 28.11.2025 |
| 5 | 119$ Oleksandr Kozhushko 0.21 Irpin1 pc Buyer Order was successful. I recommend! Order #2087 03.11.2025 |
| 4 | 109$ Viktor LubarcukPRO 1.88 Kyiv1 pc Buyer Order was successful. I recommend! Order #1969 21.10.2025 |
| 3 | 105$ Oleg Starun 0.28 Sumy1 pc Buyer Order was successful. I recommend! Order #1968 21.10.2025 |
| 2 | 127$ Alla Derdyuk 0.13 Khmelnytskyi1 pc Buyer Order was successful. I recommend! Order #1916 13.10.2025 |
| 1 | 125$ Alla Derdyuk 0.13 Khmelnytskyi1 pc Buyer Order was successful. I recommend! Order #1915 13.10.2025 |
Total: 53