Order #6870
28.05.2026 20:56|
Aleksandr GoloborodkoPRO 2.41 Ukraine, Kyiv
|
Andriy Mychko 0.17 Ukraine, Kalush
|
I get
![]() | 0.95$ Hawaii Volcanoes National Park Quarter1 pc ¼ dollar 2012 United States |
![]() | 0.95$ Olympic National Park Quarter1 pc ¼ dollar 2011 United States |
![]() | 1.1$ Dr. Pauli Murray1 pc ¼ dollar 2024 United States |
![]() | 0.27$ 2 kopeks 19661 pc USSR |
![]() | 0.25$ 1 kopek 19651 pc USSR |
![]() | 0.23$ 1 kopek 19631 pc USSR |
![]() | 0.95$ El Yunque National Forest Quarter1 pc ¼ dollar 2012 United States |
![]() | 0.95$ Vicksburg National Military Park Quarter1 pc ¼ dollar 2011 United States |
![]() | 1.1$ Patsy Takemoto Mink1 pc ¼ dollar 2024 United States |
![]() | 1.1$ Althea Gibson1 pc ¼ dollar 2025 United States |
![]() | 1.1$ Stacey Park Milbern1 pc ¼ dollar 2025 United States |
![]() | 1.1$ Juliette Gordon Low1 pc ¼ dollar 2025 United States |
![]() | 1.1$ Juliette Gordon Low1 pc ¼ dollar 2025 United States |
![]() | 1.1$ Ida Bell Wells1 pc 25 cents 2025 United States |
![]() | 1$ Voyageurs National Park1 pc ¼ dollar 2018 United States |
![]() | 0.68$ 50 kopeks 19781 pc USSR |
![]() | 0.95$ Shawnee National Forest1 pc ¼ dollar 2016 United States |
![]() | 0.95$ Shawnee National Forest1 pc ¼ dollar 2016 United States |
![]() | 0.95$ Chaco Culture National Historical Park Quarter1 pc ¼ dollar 2012 United States |
![]() | 0.95$ El Yunque National Forest Quarter1 pc ¼ dollar 2012 United States |
![]() | 0.95$ Acadia National Park Quarter1 pc ¼ dollar 2012 United States |
![]() | 0.83$ Connecticut State Quarter1 pc ¼ dollar 1999 United States |
![]() | 0.95$ Cumberland Gap National Historical Park1 pc ¼ dollar 2016 United States |
![]() | 0.95$ Pictured Rocks National Lakeshore1 pc ¼ dollar 2018 United States |
![]() | 1$ Cumberland Island National Seashore1 pc ¼ dollar 2018 United States |
![]() | 1$ Block Island National Wildlife Refuge1 pc ¼ dollar 2018 United States |
![]() | 1$ Block Island National Wildlife Refuge1 pc ¼ dollar 2018 United States |
![]() | 1$ Ohio State Quarter1 pc ¼ dollar 2002 United States |
![]() | 1.1$ Pennsylvania State Quarter1 pc ¼ dollar 1999 United States |
![]() | 1$ George Washington - Crossing the Delaware1 pc ¼ dollar 2021 United States |
![]() | 1$ Great Basin National Park Quarter1 pc ¼ dollar 2013 United States |
![]() | 0.95$ Homestead National Monument of America1 pc ¼ dollar 2015 United States |
![]() | 1.1$ Theodore Roosevelt National Park1 pc ¼ dollar 2016 United States |
![]() | 1.2$ Salt River Bay National Historical Park and Ecological Preserve1 pc ¼ dollar 2020 United States |
![]() | 1.2$ Ozark National Scenic Riverways1 pc ¼ dollar 2017 United States |
![]() | 1.2$ North Dakota State Quarter1 pc ¼ dollar 2006 United States |
![]() | 0.95$ South Dakota State Quarter1 pc ¼ dollar 2006 United States |
![]() | 2.4$ William Henry Harrison1 pc 1 dollar 2009 United States |
![]() | 0.95$ Everglades National Park Quarter1 pc ¼ dollar 2014 United States |
![]() | 1.3$ San Antonio Missions National Historical Park1 pc ¼ dollar 2019 United States |
![]() | 1.2$ Texas State Quarter1 pc ¼ dollar 2004 United States |
![]() | 0.95$ North Carolina State Quarter1 pc ¼ dollar 2001 United States |
![]() | 0.95$ Rhode Island State Quarter1 pc ¼ dollar 2001 United States |
![]() | 0.95$ Delaware State Quarter1 pc ¼ dollar 1999 United States |
![]() | 0.95$ Georgia State Quarter1 pc ¼ dollar 1999 United States |
![]() | 0.36$ 15 kopeks 19761 pc USSR |
![]() | 0.17$ 5 kopeks 19621 pc USSR |
![]() | 0.43$ 3 kopeks 19311 pc USSR |
![]() | 0.48$ 3 kopeks 19461 pc USSR |
Piece: 49
Total: 46$

United States


USSR











































