I get
![]() | 0.31$ 1 peso 19781 pc Chile |
![]() | 0.48$ 10 centésimos 19941 pc Uruguay |
![]() | 0.4$ 5 tolarjev 20001 pc Slovenia |
![]() | 0.6$ 5 cents 19861 pc Guyana |
![]() | 0.6$ 1 rial 19851 pc Yemen |
![]() | 0.29$ 1 cent 20021 pc Eastern Caribbean |
![]() | 0.17$ 1 franc 19771 pc Belgium |
![]() | 0.31$ 10 yen 19641 pc Japan |
![]() | 0.26$ 10.000 lira 19961 pc Turkey |
![]() | 0.19$ 10 lire 19521 pc Italy |
![]() | 0.2$ 50 centavos 20061 pc Mexico |
![]() | 1.4$ FAO1 pc 2 francs 1970 Rwanda |
![]() | 0.74$ 20 bolívares 20021 pc Venezuela |
![]() | 0.24$ Bison1 pc 5 cents 2005 United States |
![]() | 0.6$ Independence of USA1 pc ¼ dollar 1976 United States |
![]() | 1$ Jose Marti1 pc 20 centavos 1962 Cuba |
![]() | 0.38$ 10 cruzeiros 19841 pc Brazil |
![]() | 0.36$ 5 centavos 20001 pc Ecuador |
![]() | 0.4$ 10 centavos 19561 pc Argentina |
![]() | 0.24$ ½ dinar 19901 pc Tunisia |
![]() | 0.29$ 5 tetri 19931 pc Georgia |
![]() | 0.33$ 10 tetri 19931 pc Georgia |
![]() | 0.5$ 10 cents 20031 pc Jamaica |
![]() | 0.12$ 5 centas 19911 pc Lithuania |
![]() | 0.24$ 10 öre 19801 pc Denmark |
![]() | 0.24$ 5 öre 19801 pc Denmark |
![]() | 0.24$ 5 penniä 19781 pc Finland |
![]() | 0.29$ 10 cruzeiros 19811 pc Brazil |
![]() | 0.64$ 50 stotinov 19931 pc Slovenia |
![]() | 0.6$ 10 cents 19891 pc Guyana |
Piece: 30
Total: 13$

Chile
Uruguay
Slovenia
Guyana
Yemen
Eastern Caribbean
Belgium
Japan
Turkey
Italy
Mexico
Rwanda
Venezuela
United States

Cuba
Brazil
Ecuador
Argentina
Tunisia
Georgia

Jamaica
Lithuania
Denmark

Finland

