I get
![]() | 1.1$ 1 penny 19681 pc Ireland |
![]() | 0.43$ ½ penny 19421 pc United Kingdom |
![]() | 0.5$ 1 penny 19631 pc United Kingdom |
![]() | 0.58$ 1 penny 19381 pc United Kingdom |
![]() | 0.55$ 3 pence 19411 pc United Kingdom |
![]() | 1$ 50 pesetas 19571 pc Spain |
![]() | 0.88$ 100 colones 20071 pc Costa Rica |
![]() | 0.45$ 5 tolarjev 19941 pc Slovenia |
![]() | 0.38$ English crest, lion standing atop the crown1 pc 1 shilling 1948 United Kingdom |
![]() | 1.3$ 2 shillings (florin) 19471 pc United Kingdom |
![]() | 0.5$ 10 new pence 19701 pc United Kingdom |
![]() | 0.2$ 5 öre 19731 pc Sweden |
![]() | 0.15$ 10 öre 19661 pc Sweden |
![]() | 0.18$ 10 cents 19801 pc Netherlands |
![]() | 0.3$ 10 tenge 20111 pc Kazakhstan |
![]() | 0.3$ 2 pence 20151 pc United Kingdom |
![]() | 0.3$ 5 cents 19911 pc Cyprus |
![]() | 0.3$ 1 rupee 20011 pc India |
![]() | 0.25$ 20 drachmas 19921 pc Greece |
![]() | 0.5$ 20 centesimi 19411 pc Italy |
![]() | 0.25$ 20 centimes 19571 pc Belgium |
![]() | 0.63$ 25 centavos 19941 pc Argentina |
![]() | 0.3$ 10 cents 19981 pc Hong Kong |
![]() | 0.88$ 5 öre 19621 pc Norway |
![]() | 0.3$ 10 won 19861 pc South Korea |
![]() | 0.5$ 1 escudo 19791 pc Portugal |
![]() | 0.5$ 2 öre 19601 pc Denmark |
Piece: 27
Total: 13$

Ireland
United Kingdom



Spain
Costa Rica
Slovenia



Sweden

Netherlands
Kazakhstan

Cyprus
India
Greece
Italy
Belgium
Argentina
Hong Kong
Norway
South Korea
Portugal
Denmark