

17 - 20$
price on 23.09.2024
عادل
ضرب في قسطنطنية
ضرب في قسطنطنية
| Country: | Ottoman Empire |
| Type: | Silver coins |
| Series: | Sultan Mahmud II |
| Nominal: | 5 kurus |
| Year: | 1808 |
| Material: | Silver 0.220 |
| Diameter: | 38 mm |
| Layer: | 1 mm |
| Mass: | 15.5 g |
Varientes (5)
| Description | Mintage | Price | |
|---|---|---|---|
| ٢٢ | "٢٢" Above the mint figure (22), Mint: Ottoman Empire, Constantinople | 20$ | |
| ٢٣ | "٢٣" Above the mint figure (23), Mint: Ottoman Empire, Constantinople | 26$ | |
| ٢٤ | "٢٤" Above the mint figure (24), Mint: Ottoman Empire, Constantinople | 17$ | |
| ٢٥ | "٢٥" Above the mint figure (25), Mint: Ottoman Empire, Constantinople | 32$ | |
| ٢٦ | "٢٦" Above the mint figure (26), Mint: Ottoman Empire, Constantinople | 18$ |
Sultan Mahmud II
![]() 1 akce 1808 3.4$ | ![]() 1 akce 1808 20$↑ | ![]() 1 para 1808 1.3$ | ![]() 1 para 1808 |
![]() 1 para 1808 | ![]() 1 para 1808 7.1$ | ![]() 1 para 1808 1.3$ | ![]() 1 para 1808 4.1$ |
![]() 1 para 1808 3.4$ | ![]() 5 para 1808 8.4$ | ![]() 5 para 1808 | ![]() 5 para 1808 |
Ottoman Empire










