

14 - 16$
price on 30.09.2024
سلطان البرين وحاقان البحرين
| Country: | Ottoman Empire |
| Type: | Silver coins |
| Series: | Sultan Mahmud II |
| Nominal: | 60 para |
| Year: | 1808 |
| Material: | Silver 0.600 |
| Diameter: | 35 mm |
| Layer: | 0.9 mm |
| Mass: | 5.5 g |
Varientes (6)
| Description | Mintage | Price | |
|---|---|---|---|
| ۱٦ | "۱٦" On the reverse the figure (16), Mint: Ottoman Empire, Constantinople | ||
| ۱٧ | "۱٧" On the reverse the figure (17), Mint: Ottoman Empire, Constantinople | 15$ | |
| ۱٨ | "۱٨" On the reverse the figure (18), Mint: Ottoman Empire, Constantinople | 14$ | |
| ۱٩ | "۱٩" On the reverse the figure (19), Mint: Ottoman Empire, Constantinople | 79$ | |
| ٢٠ | "٢٠" On the reverse the figure (20), Mint: Ottoman Empire, Constantinople | ||
| ٢۱ | "٢۱" On the reverse the figure (21), Mint: Ottoman Empire, Constantinople |
Sultan Mahmud II
![]() 1 akce 1808 3.4$ | ![]() 1 akce 1808 20$↑ | ![]() 1 para 1808 1.3$ | ![]() 1 para 1808 |
![]() 1 para 1808 | ![]() 1 para 1808 7.1$ | ![]() 1 para 1808 1.3$ | ![]() 1 para 1808 4.1$ |
![]() 1 para 1808 3.4$ | ![]() 5 para 1808 8.4$ | ![]() 5 para 1808 | ![]() 5 para 1808 |
Ottoman Empire










