

120 - 145$
price on 04.10.2024
GVLIELMUS III DEI GRA
MAG BR FRA ET HIB REX
MAG BR FRA ET HIB REX
| Country: | United Kingdom |
| Type: | Silver coins |
| Series: | King William III |
| Nominal: | ½ crown |
| Year: | 1696 |
| Material: | Silver 0.925 |
| Diameter: | 34 mm |
| Mass: | 14.9 g |
Varientes (6)
| Description | Mintage | Price | |
|---|---|---|---|
| W/o mintmark, Mint: England, London | |||
| B | Mintmark "B" - Bristol, Mint: England, Bristol | 120$ | |
| C | Mintmark "C" - Chester, Mint: England, Chester | ||
| E | Mintmark "E" - Exeter, Mint: England, Exeter | ||
| N | Mintmark "N" - Norwich, Mint: England, Norwich | ||
| y | Mintmark "y" - York, Mint: England, York |
United Kingdom










