

0.23 - 0.28$
price on 14.09.2024
25 PAISE INDIA पैसे भारत सत्यमेव जयते
| Country: | India |
| Type: | Circulation coins |
| Series: | Republic of India |
| Nominal: | 25 paise |
| Year: | 1988 |
| Material: | Stainless Steel |
| Diameter: | 19 mm |
| Layer: | 1.55 mm |
| Mass: | 2.83 g |
| Mintage: | 324,200,000 |
Varientes (5)
| Description | Mintage | Price | |
|---|---|---|---|
| W/o mintmark - Calcutta, Mint: India, Calcutta | 18.9m | 1.5$ | |
| * | Mintmark "*" - Hyderabad, Mint: India, Hyderabad | 0.53$ | |
| ° | Mintmark "°" - Noida, Mint: India, Noida | 0.23$ | |
| ♦ | Mintmark "♦" - Mumbai, Mint: India, Bombay | 0.73$ | |
| C | Mintmark "C" - Ottawa, Mint: Canada, Ottawa | 305.3m | 0.37$ |
Republic of India
![]() 5 rupees 2022 1.7$ | ![]() 10 rupees 2022 3$ | ![]() 20 rupees 2022 1.5$ | ![]() 2 rupees 2021 |
![]() 5 rupees 2021 | ![]() 10 rupees 2021 | ![]() 20 rupees 2021 | ![]() 2 rupees 2020 0.71$ |
![]() 5 rupees 2020 0.38$ | ![]() 10 rupees 2020 0.82$ | ![]() 20 rupees 2020 1.7$ | ![]() 2 rupees 2019 0.23$ |
India










