

32 - 39$
price on 28.10.2024
REPUBLICA MEXICANA
10Ds.20Gs. 8R LIBERTAD
10Ds.20Gs. 8R LIBERTAD
| Country: | Mexico |
| Type: | Silver coins |
| Series: | Republic of Mexico |
| Nominal: | 8 reals |
| Year: | 1890 |
| Material: | Silver 0.900 |
| Diameter: | 38.9 mm |
| Layer: | 2.48 mm |
| Mass: | 27.07 g |
| Mintage: | 23,460,000 |
Varientes (13)
| Description | Mintage | Price | |
|---|---|---|---|
| As | Mintmark "A" and "As" - Alamos, Mint: Mexico, Álamos | 450k | 120$ |
| Ca | Mintmark "Ca" - Chihuahua, Mint: Mexico, Chihuahua | 2.1m | |
| Cn | Mintmark "C" and "Cn" - Culiacán, Mint: Mexico, Culiacán | 874k | 37$ |
| Do JP | Mintmark "Do JP" - Durango City, Mint: Mexico, Durango | 90$ | |
| Do MC | Mintmark "Do MC" - Durango City, Mint: Mexico, Durango | 1.1m | 94$ |
| Ga | Mintmark "Ga" - Guadelajara, Mint: Mexico, Guadalajara | 1.7m | 62$ |
| Go | Mintmark "Go" - Guanajuato City, Mint: Mexico, Guanajuato | 3.6m | 76$ |
| Ho | Mintmark "Ho" - Hermosillo, Mint: Mexico, Hermosillo | 565k | 32$ |
| Mo AM | Mintmark "Mo AM" - Mexico City, Mint: Mexico, Mexico City | 125$ | |
| Mo MH | Mintmark "Mo MH" - Mexico City, Mint: Mexico, Mexico City | 7.4m | 42$ |
| Oa | Mintmark "O" and "Oa" - Oaxaca, Mint: Mexico, Oaxaca | 181k | 125$ |
| Pi | Mintmark "Pi" - San Luis Potosí City, Mint: Mexico, San Luis Potosí | 1.6m | 62$ |
| Zs | Mintmark "Zs" - Zacatecas City, Mint: Mexico, Zacatecas | 3.9m | 41$ |
Republic of Mexico
Mexico










