

0.94 - 1.1$
price on 14.04.2025
![]() | 0.95$ Block Island National Wildlife Refuge1 pc ¼ dollar 2018 |
![]() | 1$ Block Island National Wildlife Refuge4/5 pc ¼ dollar 2018 |
![]() | 1$ Block Island National Wildlife Refuge4/5 pc ¼ dollar 2018 |
![]() | 1.1$ Block Island National Wildlife Refuge0/1 pc ¼ dollar 2018 Sold Out 15.03.2026 |
![]() | 1.1$ Block Island National Wildlife Refuge0/1 pc ¼ dollar 2018 Sold Out 04.03.2026 |
IN GOD WE TRUST JF LIBERTY QUARTER DOLLAR UNITED STATES OF AMERICA
2018 BLOCK ISLAND CTC E PLURIBUS UNUM PH RHODE ISLAND
2018 BLOCK ISLAND CTC E PLURIBUS UNUM PH RHODE ISLAND
| Country: | United States |
| Type: | Collector coins |
| Series: | America the Beautiful Quarters |
| Nominal: | ¼ dollar |
| Year: | 2018 |
| Material: | Copper-Nickel plated Copper |
| Diameter: | 24.26 mm |
| Layer: | 1.75 mm |
| Mass: | 5.67 g |
| Mintage: | 319,200,000 |
Varientes (3)
| Description | Mintage | Price | |
|---|---|---|---|
| D | Mint: USA, Denver | 159.6m | 0.94$ |
| P | Mint: USA, Philadelphia | 159.6m | 1$ |
| S | Mint: USA, San Francisco | 1$ |
America the Beautiful Quarters
United States















